List of analog television stations in the Philippines
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of analog television stations in the Philippines.[1][2][3][4] Currently, there are two major networks competing for bigger audience share; GMA Network Inc. and TV5 Network, Inc. Most free-to-air networks are popularly known by their flagship channels (e.g. RPN 9 and GMA 7 (both Manila) instead of simply Radio Philippines Network and GMA Network respectively). Analog television in the Philippines began to shut down on February 28, 2017, and is scheduled to complete by the end of 2024 respectively in Mega Manila and sooner as possible on Outside areas of Mega Manila.[5][6][7][8][9] Currently, all analog TV stations are still using the NTSC standard.
NTC's Frequency Allocations
These frequencies are used in Philippine Analog Television broadcasting.
Type | Band Type | Video Frequency | Used for |
---|---|---|---|
VHF | Band I | 55.25 MHz~83.25 MHz | TV-2 to 6 |
Band II | 91.25 MHz~169.25 MHz | FM Radio CATV-95 to 99 CATV-14 to 22 | |
Band III | 175.25 MHz~211.25 MHz | TV-7 to 13 | |
(Unk. VHF Band) | 217.25 MHz~463.25 MHz | CATV-23 to 64 Military | |
UHF | Band IV Band V |
470.143 MHz~693.143 MHz | TV-14 to 51 ISDB-T Digital TV |
(Unk. UHF Band) | 699.25 MHz~801.25 MHz | TV-52 to 69 Not used since 1993 Wireless Broadband providers Public Communications |
National Capital Region (NCR)
Metro Manila
Type | Callsign | Ch. # | Freq. (MHz) | Owner | Launch |
---|---|---|---|---|---|
VHF Band I |
DZMV-TV | TV-2 | 55.25 MHz | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
September 13, 2022 (frequency used by ABS-CBN from 1969 to 1972 and September 14, 1986, to May 5, 2020; by BBC from 1973 to 1986) |
DWGT-TV | TV-4 | 67.25 MHz | People's Television Network, Inc. Currently broadcasting: PTV |
February 2, 1974 (frequency used by ABS-CBN from 1969 to 1972) | |
DWET-TV | TV-5 | 77.25 MHz | TV5 Network, Inc. Currently broadcasting: TV5 |
July 1962[10]/February 21, 1992 | |
VHF Band III |
DZBB-TV | TV-7 | 175.25 MHz | GMA Network, Inc. Currently broadcasting: GMA |
October 29, 1961 |
DZKB-TV | TV-9 | 187.25 MHz | Radio Philippines Network and Nine Media Corporation (under blocktime agreement from TV5 Network Inc.) Currently broadcasting: RPTV |
October 15, 1969 (frequency used by CBN, now ABS-CBN from 1958 to 1969) | |
DZOE-TV | TV-11 | 199.25 MHz | ZOE Broadcasting Network (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: A2Z |
April 13, 1998/October 10, 2020 (frequency used by MBC from 1962 to 1972 and frequency used by DBS from 1995 to 1998) | |
DZTV-TV | TV-13 | 211.25 MHz | Intercontinental Broadcasting Corporation Currently broadcasting: IBC |
March 1, 1960 | |
UHF Bands IV and V |
DZEC-TV | TV-25 | 537.25 MHz | Eagle Broadcasting Corporation Currently broadcasting: NET25 |
April 23, 2000 (frequency used by ACWS-UBN from 1999 to 2000) |
DWDB-TV | TV-27 | 549.25 MHz | Citynet Network Marketing and Productions Currently broadcasting: GTV |
August 25, 1995/June 4, 2019 (formerly branded as Citynet Television from 1995 to 1999, Entertainment Music Channel in 1999, Channel [V] Philippines from 1999 to 2001 and GMA News TV from 2019 to 2021) | |
DWAO-TV | TV-37 | 609.25 MHz | Progressive Broadcasting Corporation Currently broadcasting: UNTV |
January 1, 1999 (formerly NUTV Channel 37 from 1999 until 2002) | |
DWNB-TV | TV-41 | 633.25 MHz | Nation Broadcasting Corporation Currently broadcasting: One Sports |
January 1, 2001/February 21, 2011 (formerly MTV Philippines, AksyonTV and 5 Plus) | |
DZCE-TV | TV-48 | 675.25 MHz | Christian Era Broadcasting Service International Currently broadcasting: INCTV |
July 21, 2005/October 31, 2012 (on TV-49/681.25 MHz; shifted to current channel in 2017 to allow full-time simulcast with its digital signal) |
Cordillera Administrative Region (CAR)
Abra
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWBG-TV | TV-7 | 175.25 MHz | Peñarrubia | GMA Network, Inc. Currently broadcasting: GMA |
Benguet
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
PA | TV-3 | 61.25 MHz | Baguio | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
D-8-XM-TV | TV-8 | 181.25 MHz | Baguio | People's Television Network, Inc. Currently broadcasting: PTV |
DZEA-TV | TV-10 | 193.25 MHz | Benguet | GMA Network, Inc. Currently broadcasting: GMA |
DZBS-TV | TV-12 | 205.25 MHz | Benguet | Radio Philippines Network and Nine Media Corporation (under blocktime agreement from TV5 Network Inc.) Currently broadcasting: RPTV |
DWDG-TV | TV-22 | 519.25 MHz | Benguet | GMA Network Inc. Currently broadcasting: GTV |
DZET-TV | TV-28 | 555.25 MHz | Baguio | TV5 Network Inc. Currently broadcasting: TV5 |
PA | TV-36 | 603.25 MHz | Baguio | Nation Broadcasting Corporation and TV5 Network, Inc. Currently broadcasting: One Sports |
Mountain Province
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DZVG-TV | TV-5 | 77.25 MHz | Mountain Province | GMA Network Inc. Currently broadcasting: GMA |
Ilocos Region (Region I)
Ilocos Norte
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWTE-TV | TV-2 | 55.25 MHz | Laoag | TV5 Network, Inc. Currently broadcasting: TV5 |
D-5-AS-TV | TV-5 | 77.25 MHz | San Nicolas | GMA Network, Inc. Currently broadcasting: GMA |
DWCS-TV | TV-13 | 211.25 MHz | Laoag | Intercontinental Broadcasting Corporation Currently broadcasting: IBC |
DZHH-TV | TV-27 | 549.25 MHz | San Nicolas | GMA Network Inc. Currently broadcasting: GTV |
Ilocos Sur
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWAE-TV | TV-4 | 67.25 MHz | Vigan | People's Television Network, Inc. Currently broadcasting: PTV |
DWTP-TV | TV-13 | 211.25 MHz | Candon | Tirad Pass Network Currently broadcasting: TPN |
DWBC-TV | TV-48 | 675.25 MHz | Bantay | GMA Network Inc. Currently broadcasting: GMA |
Cagayan Valley (Region II)
Batanes
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWAZ-TV | TV-7 | 175.25 MHz | Basco | GMA Network, Inc. Currently broadcasting: GMA |
Cagayan
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWBB-TV | TV-7 | 175.25 MHz | Tuguegarao | GMA Network, Inc. Currently broadcasting: GMA |
DZBP-TV | TV-13 | 211.25 MHz | Aparri | GMA Network, Inc. Currently broadcasting: GMA |
DWGP-TV | TV-26 | 543.25 MHz | Aparri | GMA Network Inc. Currently broadcasting: GTV |
DWHK-TV | TV-27 | 549.25 MHz | Tuguegarao | GMA Network Inc. Currently broadcasting: GTV |
DWZE-TV | TV-39 | 621.25 MHz | Tuguegarao | Mediascape, Inc. and TV5 Network Inc. Currently broadcasting: TV5 |
Isabela
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
PA | TV-2 | 55.25 MHz | Santiago | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DWLE-TV | TV-7 | 175.25 MHz | Santiago | GMA Network Inc. Currently broadcasting: GMA |
DWAA-TV | TV-13 | 211.25 MHz | Santiago | Rinconada Broadcasting Corporation Currently broadcasting: RBC |
Central Luzon (Region III)
Aurora
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
D-5-ZB-TV | TV-5 | 77.25 MHz | Baler | GMA Network Inc. Currently broadcasting: GMA |
Nueva Ecija
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWNU-TV | TV-48 | 675.25 MHz | Cabanatuan | Multipoint Broadcasting Network Currently broadcasting: NETV 48 |
Pampanga
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWCL-TV | TV-12 | 205.25 MHz | San Fernando | UBC Global Media Ministries Incorporated Currently broadcasting: Ka-Brigada TV 12 |
Tarlac
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DZJA-TV | TV-24 | 531.25 MHz | Capas, Tarlac | Mediascape, Inc. and TV5 Network Inc. Currently broadcasting: TV5 |
DWRP-TV | TV-26 | 543.25 MHz | Tarlac | Radio Corporation of the Philippines Currently broadcasting: RTV |
Zambales
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWNS-TV | TV-10 | 193.25 MHz | Olongapo | GMA Network Inc. Currently broadcasting: GMA |
PA | TV-13 | 211.25 MHz | Botolan | Advanced Media Broadcasting System Inc. (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DWRG-TV | TV-26 | 543.25 MHz | Olongapo | GMA Network, Inc. Currently broadcasting: GTV |
PA | TV-28 | 555.25 MHz | Olongapo | Mediascape, Inc. and TV5 Network Inc. Currently broadcasting: TV5 |
CALABARZON (Region IV-A)
Batangas
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWNI-TV | TV-6 | 83.25 MHz | Batangas | DCG Radio-TV Network
Currently broadcasting: Brodkast 6 |
PA | TV-10 | 193.25 MHz | Batangas | Advanced Media Broadcasting System, Inc. (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
D-12-ZB-TV | TV-12 | 205.25 MHz | Batangas | GMA Network, Inc. Currently broadcasting: GMA |
DWDK-TV | TV-26 | 543.25 MHz | Batangas | GMA Network, Inc. Currently broadcasting: GTV |
DWBD-TV | TV-44 | 651.25 MHz | Batangas | Mediascape, Inc. Currently broadcasting: TV5 |
*Signals can be seen in some parts of Metro Manila
Quezon
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWPP-TV | TV-8 | 181.25 MHz | Lucena | DCG Radio-TV Network Currently broadcasting: Brodkast 8 |
Rizal
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWJJ-TV | TV-44 | 651.25 MHz | Jalajala | GMA Network, Inc. Currently broadcasting: GMA |
*Signals can be seen in some parts of Metro Manila
MIMAROPA (Region IV-B)
Occidental Mindoro
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
D-13-ZR-TV | TV-13 | 211.25 MHz | San Jose | GMA Network, Inc. Currently broadcasting: GMA |
DWHJ-TV | TV-26 | 543.25 MHz | San Jose | GMA Network, Inc. Currently broadcasting: GTV |
PA | TV-34 | 591.25 MHz | San Jose | Mediascape, Inc. and TV5 Network Inc. Currently broadcasting: TV5 |
Palawan
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYGS-TV | TV-4 | 67.25 MHz | Puerto Princesa | People's Television Network, Inc. Currently broadcasting: PTV |
DYAA-TV | TV-6 | 83.25 MHz | Brooke's Point | GMA Network, Inc. Currently broadcasting: GMA |
DWRF-TV | TV-8 | 181.25 MHz | Coron | GMA Network, Inc. Currently broadcasting: GMA |
DYPU-TV | TV-12 | 205.25 MHz | Puerto Princesa | GMA Network, Inc. Currently broadcasting: GMA |
DWHI-TV | TV-27 | 549.25 MHz | Puerto Princesa | GMA Network, Inc. Currently broadcasting: GTV |
DWDD-TV | TV-29 | 561.25 MHz | Puerto Princesa | Nation Broadcasting Corporation Currently broadcasting: TV5 |
DWDZ-TV | TV-33 | 585.25 MHz | Puerto Princesa | ZOE Broadcasting Network Currently broadcasting: Light TV |
DWDW-TV | TV-39 | 621.25 MHz | Puerto Princesa | Bandera News Philippines Currently broadcasting: Bandera News TV |
Romblon
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWTR-TV | TV-7 | 175.25 MHz | Tablas | GMA Network, Inc. Currently broadcasting: GMA |
Bicol Region (Region V)
Albay
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
PA | TV-4 | 67.25 MHz | Legazpi | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DWLA-TV | TV-12 | 205.25 MHz | Legazpi | GMA Network, Inc. Currently broadcasting: GMA |
DWJB-TV | TV-27 | 549.25 MHz | Legazpi | GMA Network, Inc. Currently broadcasting: GTV |
Camarines Norte
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWGC-TV | TV-8 | 181.25 MHz | Daet | GMA Network, Inc. Currently broadcasting: GMA |
Camarines Sur
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWMA-TV | TV-4 | 67.25 MHz | Naga | People's Television Network, Inc. Currently broadcasting: PTV |
DWAI-TV | TV-7 | 175.25 MHz | Naga | GMA Network, Inc. Currently broadcasting: GMA |
DWKI-TV1 | TV-10 | 193.25 MHz | Iriga | Radio Philippines Network and Nine Media Corporation (under blocktime agreement from TV5 Network Inc.) Currently broadcasting: RPTV |
PA1 | TV-11 | 199.25 MHz | Naga | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DWNA-TV | TV-22 | 519.25 MHz | Naga | TV5 Network Inc. Currently broadcasting: TV5 |
DZDP-TV | TV-28 | 555.25 MHz | Naga | GMA Network Inc. Currently broadcasting: GTV |
PA | TV-40 | 627.25 MHz | Naga | Nation Broadcasting Corporation and TV5 Network Inc. Currently broadcasting: One PH |
DZTR-TV1 | TV-50 | 687.25 MHz | Naga | Progressive Broadcasting Corporation Currently broadcasting: UNTV |
1 - off the air.
Catanduanes
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
D-13-ZC-TV | TV-13 | 211.25 MHz | Virac | GMA Network, Inc. Currently broadcasting: GMA |
Masbate
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYKD-TV | TV-7 | 175.25 MHz | Mobo | GMA Network, Inc. Currently broadcasting: GMA |
DWHL-TV | TV-27 | 549.25 MHz | Masbate | GMA Network, Inc. Currently broadcasting: GTV |
Sorsogon
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DWGA-TV | TV-2 | 55.25 MHz | Juban | GMA Network, Inc. Currently broadcasting: GMA |
Western Visayas (Region VI)
Aklan
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYBB-TV | TV-2 | 55.25 MHz | Numancia | GMA Network, Inc. Currently broadcasting: GMA |
DYBL-TV | TV-27 | 549.25 MHz | Kalibo | GMA Network, Inc. Currently broadcasting: GTV |
DYCJ-TV | TV-41 | 633.25 MHz | Kalibo | MediaScape Inc. and TV5 Network Inc. Currently broadcasting: TV5 |
Capiz
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYAM-TV | TV-5 | 77.25 MHz | Roxas | GMA Network, Inc. Currently broadcasting: GMA |
DYBK-TV | TV-27 | 549.25 MHz | Roxas | GMA Network, Inc. Currently broadcasting: GTV |
Iloilo
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYDY-TV | TV-2 | 55.25 MHz | Guimaras | People's Television Network, Inc. Currently broadcasting: PTV |
DYXX-TV | TV-6 | 83.25 MHz | Iloilo | GMA Network, Inc. and Asian-Pacific Broadcasting Company Currently broadcasting: GMA |
PA | TV-10 | 193.25 MHz | Iloilo | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DYJB-TV | TV-12 | 205.25 MHz | Iloilo | Intercontinental Broadcasting Corporation Currently broadcasting: IBC |
DYKV-TV | TV-28 | 555.25 MHz | Iloilo | GMA Network, Inc. and Asian-Pacific Broadcasting Company Currently broadcasting: GTV |
DYMB-TV | TV-36 | 603.25 MHz | Iloilo | Mediascape, Inc. Currently broadcasting: TV5 |
Negros Island Region (NIR)
Negros Occidental (until December 31, 2024)
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYKB-TV | TV-8 | 181.25 MHz | Bacolod | Radio Philippines Network and Nine Media Corporation (under blocktime agreement from TV5 Network Inc.) Currently broadcasting: RPTV |
D-10-YA-TV | TV-10 | 193.25 MHz | Sipalay | GMA Network, Inc. Currently broadcasting: GMA |
D-13-GM-TV | TV-13 | 211.25 MHz | Bacolod | GMA Network, Inc. Currently broadcasting: GMA |
DYGB-TV | TV-24 | 531.25 MHz | Bacolod | Gateway UHF Broadcasting Currently broadcasting: Hope Channel |
DYGM-TV | TV-30 | 567.25 MHz | Murcia | GMA Network, Inc. Currently broadcasting: GMA Network |
DYTE-TV | TV-32 | 579.25 MHz | Bacolod | TV5 Network, Inc. Currently broadcasting: TV5 |
1 - off the air since December 31, 2024.
Negros Oriental
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
D-5-YB-TV | TV-5 | 77.25 MHz | Dumaguete | GMA Network, Inc. Currently broadcasting: GMA |
D-8-ER-TV | TV-8 | 181.25 MHz | Dumaguete | TV5 Network Inc. Currently broadcasting: TV5 |
D-10-YM-TV | TV-10 | 193.25 MHz | Dumaguete | People's Television Network, Inc. Currently broadcasting: PTV |
PA | TV-12 | 205.25 MHz | Dumaguete | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DYBM-TV | TV-28 | 555.25 MHz | Dumaguete | GMA Network, Inc. Currently broadcasting: GTV |
DYND-TV | TV-44 | 651.25 MHz | Dumaguete | National Broadcasting Corporation and TV5 Network Inc. Currently broadcasting: One Sports |
Central Visayas (Region VII)
Bohol
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
D-11-YE-TV | TV-11 | 199.25 MHz | Jagna | GMA Network, Inc. Currently broadcasting: GMA |
DYID-TV | TV-50 | 687.25 MHz | Tagbilaran | Information Broadcast Unlimited Currently broadcasting: UNTV |
Cebu
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYMV-TV | TV-3 | 61.25 MHz | Cebu | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DYSS-TV | TV-7 | 175.25 MHz | Cebu | GMA Network, Inc. Currently broadcasting: GMA |
DYKC-TV | TV-9 | 187.25 MHz | Cebu | Radio Philippines Network, Inc. Currently broadcasting: RPTV |
DYPT-TV | TV-11 | 199.25 MHz | Cebu | People's Television Network, Inc. Currently broadcasting: PTV |
DYTV-TV | TV-13 | 211.25 MHz | Cebu | Intercontinental Broadcasting Corporation Currently broadcasting: IBC |
DYET-TV | TV-21 | 513.25 MHz | Cebu | TV5 Network, Inc. Currently broadcasting: TV5 |
DYLS-TV | TV-27 | 549.25 MHz | Cebu | GMA Network, Inc. Currently broadcasting: GTV |
DYAN-TV | TV-29 | 561.25 MHz | Cebu | Nation Broadcasting Corporation Currently broadcasting: RPTV |
DYCS-TV | TV-47 | 669.25 MHz | Cebu | Archdiocese of Cebu Currently broadcasting: CCTN |
Eastern Visayas (Region VIII)
Eastern Samar
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYVB-TV | TV-8 | 181.25 MHz | Borongan | GMA Network, Inc. Currently broadcasting: GMA |
Leyte
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYDS-TV | TV-6 | 83.25 MHz | Palo | Intercontinental Broadcasting Corporation Currently broadcasting: IBC |
DYPN-TV | TV-8 | 181.25 MHz | Tacloban | People's Television Network, Inc. Currently broadcasting: PTV |
DYCL-TV | TV-10 | 193.25 MHz | Tacloban | GMA Network, Inc. Currently broadcasting: GMA |
DYPR-TV | TV-12 | 205.25 MHz | Tacloban | Philippine Collective Media Corporation Currently broadcasting: PRTV |
DYIL-TV | TV-12 | 205.25 MHz | Ormoc | GMA Network, Inc. Currently broadcasting: GMA |
DYBJ-TV | TV-26 | 543.25 MHz | Tacloban | GMA Network, Inc. Currently broadcasting: GTV |
PA | TV-40 | 627.25 MHz | Tacloban | Mediascape, Inc. Currently broadcasting: TV5 |
Western Samar
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DYAS-TV | TV-5 | 77.25 MHz | Calbayog | GMA Network, Inc. Currently broadcasting: GMA |
DYWP-TV | TV-12 | 205.25 MHz | Calbayog | People's Television Network Currently broadcasting: PTV |
Zamboanga Peninsula (Region IX)
Zamboanga del Norte
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
D-4-XT-TV | TV-4 | 67.25 MHz | Dipolog | GMA Network, Inc. Currently broadcasting: GMA |
DXAV-TV | TV-26 | 543.25 MHz | Dipolog | GMA Network, Inc. Currently broadcasting: GTV |
Zamboanga del Sur
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXEJ-TV | TV-3 | 61.25 MHz | Pagadian | GMA Network, Inc. Currently broadcasting: GMA |
DXPT-TV | TV-11 | 199.25 MHz | Pagadian | People's Television Network Currently broadcasting: PTV |
DXAU-TV | TV-26 | 543.25 MHz | Pagadian | GMA Network, Inc. Currently broadcasting: GTV |
Zamboanga Sibugay
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXAD-TV | TV-6 | 83.25 MHz | Ipil | Ipil Broadcasting System Currently broadcasting: |
DXSI-TV | TV-11 | 199.25 MHz | Ipil | People's Television Network Currently broadcasting: PTV |
Zamboanga City
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
PA | TV-3 | 61.25 MHz | Zamboanga City | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DXXX-TV | TV-5 | 77.25 MHz | Zamboanga City | Radio Philippines Network and Nine Media Corporation (under blocktime agreement from TV5 Network Inc.) Currently broadcasting: RPTV |
DXVC-TV | TV-7 | 175.25 MHz | Zamboanga City | People's Television Network, Inc. Currently broadcasting: PTV |
DXLA-TV | TV-9 | 187.25 MHz | Zamboanga City | GMA Network, Inc. Currently broadcasting: GMA |
DXGB-TV | TV-11 | 199.25 MHz | Zamboanga City | Golden Broadcast Professionals, Inc. Currently broadcasting: TV5 |
DXZB-TV | TV-13 | 211.25 MHz | Zamboanga City | TV-13 Cooperative for Service of Zamboanga Currently broadcasting: |
DXVB-TV | TV-21 | 513.25 MHz | Zamboanga City | GMA Network, Inc. Currently broadcasting: GTV |
DXGA-TV | TV-25 | 537.25 MHz | Zamboanga City | Gateway UHF Broadcasting Currently broadcasting: Hope Channel |
DXDE-TV | TV-29 | 561.25 MHz | Zamboanga City | Golden Broadcast Professionals, Inc. Currently broadcasting: One Sports |
DXMR-TV | TV-53 | 705.25 MHz | Zamboanga City | Islam TV Zamboanga Currently broadcasting: |
Northern Mindanao (Region X)
Bukidnon
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXMK-TV | TV-12 | 205.25 MHz | Bukidnon | GMA Network, Inc. Currently broadcasting: GMA |
Lanao del Norte
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
PA | TV-4 | 67.25 MHz | Iligan | Advanced Media Broadcasting System, Inc. (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DXRV-TV | TV-11 | 199.25 MHz | Iligan | GMA Network, Inc. Currently broadcasting: GMA |
Misamis Occidental
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXGM-TV | TV-5 | 77.25 MHz | Ozamiz | GMA Network, Inc. Currently broadcasting: GMA |
DXWV-TV | TV-13 | 211.25 MHz | Ozamiz | Mindanao Broadcasting & News Network Currently broadcasting: |
DXAT-TV | TV-22 | 519.25 MHz | Ozamiz | GMA Network, Inc. Currently broadcasting: GTV |
Misamis Oriental
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
PA1 | TV-4 | 67.25 MHz | Cagayan de Oro | Advanced Media Broadcasting System, Inc. (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DXCC-TV | TV-10 | 193.25 MHz | Cagayan de Oro | Intercontinental Broadcasting Corp. Currently broadcasting: IBC |
DXTE-TV | TV-21 | 513.25 MHz | Cagayan de Oro | ABC Development Corp. Currently broadcasting: TV5 |
DXCO-TV | TV-29 | 561.25 MHz | Cagayan de Oro | Nation Broadcasting Corporation Currently broadcasting: RPTV |
DXJC-TV | TV-35 | 597.25 MHz | Cagayan de Oro | GMA Network, Inc. Currently broadcasting: GMA |
1 - off the air since November 30, 2024.
Davao Region (Region XI)
Davao del Norte
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXPT-TV | TV-48 | 675.25 MHz | Tagum | People's Television Network, Inc. Currently broadcasting: PTV |
Davao del Sur
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXET-TV | TV-2 | 55.25 MHz | Davao City | TV5 Network, Inc. Currently broadcasting: TV5 |
PA | TV-4 | 67.25 MHz | Davao City | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DXMJ-TV | TV-5 | 77.25 MHz | Davao City | GMA Network, Inc. Currently broadcasting: GMA |
DXSS-TV | TV-7 | 175.25 MHz | Davao City | Southern Broadcasting Network Currently broadcasting: SolarFlix |
DXWW-TV | TV-9 | 187.25 MHz | Davao City | Radio Philippines Network and Nine Media Corporation (under blocktime agreement from TV5 Network Inc.) Currently broadcasting: RPTV |
DXNP-TV | TV-11 | 199.25 MHz | Davao City | People's Television Network, Inc. Currently broadcasting: PTV |
DXTV-TV | TV-13 | 211.25 MHz | Davao City | Intercontinental Broadcasting Corporation Currently broadcasting: IBC |
DXRS-TV | TV-23 | 525.25 MHz | Davao City | Rajah Broadcasting Network Currently broadcasting: RJTV |
DXGD-TV | TV-25 | 537.25 MHz | Davao City | Gateway UHF Broadcasting Currently broadcasting: Hope Channel |
DXRA-TV | TV-27 | 549.25 MHz | Davao City | GMA Network, Inc. Currently broadcasting: GTV |
DXAN-TV | TV-29 | 561.25 MHz | Davao City | Nation Broadcasting Corporation and TV5 Network, Inc. Currently broadcasting: RPTV |
DXUN-TV | TV-38 | 615.25 MHz | Davao City | Davao Christian Bible Channel Currently broadcasting: |
SOCCSKSARGEN (Region XII)
North Cotabato
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXBV-TV | TV-12 | 205.25 MHz | Kidapawan | GMA Network Inc. Currently broadcasting: GMA |
South Cotabato
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
PA | TV-3 | 61.25 MHz | General Santos | Advanced Media Broadcasting System (under blocktime agreement from ABS-CBN Corporation) Currently broadcasting: ALLTV |
DXBG-TV | TV-8 | 181.25 MHz | General Santos | GMA Network Inc. Currently broadcasting: GMA |
DXER-TV | TV-12 | 205.25 MHz | General Santos | TV5 Network, Inc. Currently broadcasting: TV5 |
PA | TV-22 | 519.25 MHz | General Santos | Nation Broadcasting Corporation and TV5 Network, Inc. Currently broadcasting: One Sports |
DXMP-TV | TV-26 | 543.25 MHz | General Santos | GMA Network, Inc. Currently broadcasting: GTV |
DXBC-TV | TV-39 | 621.25 MHz | General Santos | Brigada Mass Media Corporation Currently broadcasting: Brigada TV |
Caraga (Region XIII)
Agusan del Norte
Callsign | Ch. # | Freq. (MHz) | Location | Owner |
---|---|---|---|---|
DXNS-TV | TV-7 | 175.25 MHz | Butuan | Northern Mindanao Broadcasting System Currently broadcasting: Bee TV |
DXGL-TV | TV-13 | 211.25 MHz | Butuan | PEC Broadcasting Corporation Currently broadcasting: Real Radio Teleradyo |
